<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Repo Homes Blog</title>
	<atom:link href="http://www.repo-homes.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.repo-homes.com/blog</link>
	<description>Find information on investing in repossessed homes</description>
	<lastBuildDate>Mon, 10 Aug 2009 05:50:32 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Underwater Las Vegas Mortgages Drive More Foreclosure Homes</title>
		<link>http://www.repo-homes.com/blog/foreclosures/underwater-las-vegas-mortgages-drive-more-foreclosure-homes/</link>
		<comments>http://www.repo-homes.com/blog/foreclosures/underwater-las-vegas-mortgages-drive-more-foreclosure-homes/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 05:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://www.repo-homes.com/blog/?p=59</guid>
		<description><![CDATA[The probability of deliberate default among homeowners in Las Vegas is higher than in other cities because of the record numbers of foreclosure homes and substantial price declines in the city, according to university professors. Another study also found that 67 percent of all mortgage borrowers in the city are underwater.]]></description>
		<wfw:commentRss>http://www.repo-homes.com/blog/foreclosures/underwater-las-vegas-mortgages-drive-more-foreclosure-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners Use Bankruptcy to Avoid Repo Homes Lists</title>
		<link>http://www.repo-homes.com/blog/repo-homes/homeowners-use-bankruptcy-to-avoid-repo-homes-lists/</link>
		<comments>http://www.repo-homes.com/blog/repo-homes/homeowners-use-bankruptcy-to-avoid-repo-homes-lists/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 05:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Repo Homes]]></category>

		<guid isPermaLink="false">http://www.repo-homes.com/blog/?p=57</guid>
		<description><![CDATA[Due to the continued rise in unemployment rates and difficulties in obtaining loan modifications, homeowners in <a href="http://www.repo-homes.com/listings/georgia.html" title="Georgia">Georgia</a> are turning to bankruptcy to prevent their homes from entering <a href="http://www.repo-homes.com/" title="Repo Homes List">repo homes lists</a>. ]]></description>
		<wfw:commentRss>http://www.repo-homes.com/blog/repo-homes/homeowners-use-bankruptcy-to-avoid-repo-homes-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Firms Ask Federal Funds to Contain Bank Repo Homes</title>
		<link>http://www.repo-homes.com/blog/repo-homes/mortgage-firms-ask-federal-funds-to-contain-bank-repo-homes/</link>
		<comments>http://www.repo-homes.com/blog/repo-homes/mortgage-firms-ask-federal-funds-to-contain-bank-repo-homes/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 10:43:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Repo Homes]]></category>

		<guid isPermaLink="false">http://www.repo-homes.com/blog/?p=53</guid>
		<description><![CDATA[Members of the Independent Mortgage Servicers Coalition are asking the Federal Reserve, the Treasury and Congress for financial assistance in their efforts to help contain bank repo homes.
Independent mortgage servicers are the firms collecting and distributing payments on over $700 billion in home loans taken out during the boom years. The coalition, led by California-based [...]]]></description>
		<wfw:commentRss>http://www.repo-homes.com/blog/repo-homes/mortgage-firms-ask-federal-funds-to-contain-bank-repo-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overbuilding Putting Miami Condos into Repo House Listings</title>
		<link>http://www.repo-homes.com/blog/repo-homes/overbuilding-putting-miami-condos-into-repo-house-listings/</link>
		<comments>http://www.repo-homes.com/blog/repo-homes/overbuilding-putting-miami-condos-into-repo-house-listings/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 09:22:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Repo Homes]]></category>

		<guid isPermaLink="false">http://www.repo-homes.com/blog/?p=50</guid>
		<description><![CDATA[The overbuilding of condo complexes in downtown Miami has been putting many condo units into repo house listings, based on an analysis of condo projects in the city. 
Since 2003, almost 23,000 newly-developed condominium units have been added to the Miami condo market, far beyond what the city’s population of 400,000 can use. As of [...]]]></description>
		<wfw:commentRss>http://www.repo-homes.com/blog/repo-homes/overbuilding-putting-miami-condos-into-repo-house-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment Assistance to Avoid House Repossession</title>
		<link>http://www.repo-homes.com/blog/house-repossession/payment-assistance-to-avoid-house-repossession/</link>
		<comments>http://www.repo-homes.com/blog/house-repossession/payment-assistance-to-avoid-house-repossession/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 07:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House Repossession]]></category>

		<guid isPermaLink="false">http://www.repo-homes.com/blog/?p=47</guid>
		<description><![CDATA[Unemployed distressed homeowners in Ohio counties of Knox and Holmes as well as Coshocton and Ashland may have an opportunity to avoid house repossession with the loan payment assistance program of the Kno-Ho-Co-Ashland Community Center.
This program serves as a reprieve for homeowners who lost their jobs and on the brink of losing their properties to [...]]]></description>
		<wfw:commentRss>http://www.repo-homes.com/blog/house-repossession/payment-assistance-to-avoid-house-repossession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales, Prices Stable Despite Onslaught of House Repos</title>
		<link>http://www.repo-homes.com/blog/repo-homes/home-sales-prices-stable-despite-onslaught-of-house-repos/</link>
		<comments>http://www.repo-homes.com/blog/repo-homes/home-sales-prices-stable-despite-onslaught-of-house-repos/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 06:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Repo Homes]]></category>

		<guid isPermaLink="false">http://www.repo-homes.com/blog/?p=43</guid>
		<description><![CDATA[Signs of recovery in Hidalgo County, Texas’ housing market prompted some real estate experts to suggest that the economic downturn is finally on the upward trend. Month-to-month home sales and prices remain stable despite the onslaught of house repos on the market.
Some experts said that Hidalgo County has reached its bottom while others argue that [...]]]></description>
		<wfw:commentRss>http://www.repo-homes.com/blog/repo-homes/home-sales-prices-stable-despite-onslaught-of-house-repos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efforts to Help the Unemployed Deal With House Repo Crisis</title>
		<link>http://www.repo-homes.com/blog/foreclosures/efforts-to-help-the-unemployed-deal-with-house-repo-crisis/</link>
		<comments>http://www.repo-homes.com/blog/foreclosures/efforts-to-help-the-unemployed-deal-with-house-repo-crisis/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 06:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://www.repo-homes.com/blog/?p=40</guid>
		<description><![CDATA[The unemployment rate continues to surge, exacerbating the house repo crisis that has been sweeping across the country for several years now. And the Obama Administration is finding ways to help the unemployed avoid foreclosure.
One of the options being considered is giving the unemployed loans or grants to pay their mortgage or allow them to [...]]]></description>
		<wfw:commentRss>http://www.repo-homes.com/blog/foreclosures/efforts-to-help-the-unemployed-deal-with-house-repo-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Why Mortgage Modification Cannot Prevent Bank Repo Homes</title>
		<link>http://www.repo-homes.com/blog/foreclosures/study-why-mortgage-modification-cannot-prevent-bank-repo-homes/</link>
		<comments>http://www.repo-homes.com/blog/foreclosures/study-why-mortgage-modification-cannot-prevent-bank-repo-homes/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 08:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://www.repo-homes.com/blog/?p=36</guid>
		<description><![CDATA[No one can argue that the current mortgage crisis that flooded the housing market with millions of bank repo homes is serious. But all throughout the battle to fight the foreclosure mess, one solution is particularly favored &#8212; mortgage modification. 
Generally, this solution promises to be a win-win situation for everyone involved. Distressed homeowners get [...]]]></description>
		<wfw:commentRss>http://www.repo-homes.com/blog/foreclosures/study-why-mortgage-modification-cannot-prevent-bank-repo-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repo House Listings in Arizona to Grow as ARMs Reset</title>
		<link>http://www.repo-homes.com/blog/foreclosures/repo-house-listings-in-arizona-to-grow-as-arms-reset/</link>
		<comments>http://www.repo-homes.com/blog/foreclosures/repo-house-listings-in-arizona-to-grow-as-arms-reset/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 06:31:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://www.repo-homes.com/blog/?p=32</guid>
		<description><![CDATA[Repo house listings are expected to grow in Arizona in the next two years as adjustable-rate mortgage loans taken out by Arizonian homebuyers during the housing boom reset to much higher rates in 2010 and 2011, according to Arizona real estate analysts. 
More than 128,000 Arizonian mortgage borrowers took out ARMs during the boom. Even [...]]]></description>
		<wfw:commentRss>http://www.repo-homes.com/blog/foreclosures/repo-house-listings-in-arizona-to-grow-as-arms-reset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Role of Credit Rating Firms in Growth of Repo Homes Lists</title>
		<link>http://www.repo-homes.com/blog/foreclosures/role-of-credit-rating-firms-in-growth-of-repo-homes-lists/</link>
		<comments>http://www.repo-homes.com/blog/foreclosures/role-of-credit-rating-firms-in-growth-of-repo-homes-lists/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 07:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://www.repo-homes.com/blog/?p=29</guid>
		<description><![CDATA[Because credit rating agencies have been blamed as among the business sector components that fuelled the growth of repo homes lists, the Treasury Department has crafted proposals to control the influence of credit rating firms on mortgages, securities and housing activities.
One of the major provisions of the 18-page proposal sent by the Treasury to Congress [...]]]></description>
		<wfw:commentRss>http://www.repo-homes.com/blog/foreclosures/role-of-credit-rating-firms-in-growth-of-repo-homes-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
